Flimsy Cave
Flimsy Cave is a place in the Tepora Region.
Items
| Item | Location | |
|---|---|---|
|  | Mawilite | Hidden | 
|  | Heal Ball | Field | 
|  | Quick Claw | Hidden | 
|  | Max Repel | Field | 
|  | Stardust | Hidden | 
|  | Revive | Field | 
|  | Moon Stone | Field | 
|  | Magnet | Hidden | 
|  | TM28 | Field | 
|  | Soft Sand | Hidden | 
|  | Float Stone | Hidden | 
|  | Star Piece | Field | 
|  | Super Potion | Hidden | 
|  | Burn Heal | Field | 
|  | Rock Gem | Hidden | 
Pokémon
|  Cave | |||
|---|---|---|---|
| Pokémon | Levels | Rate | |
|  | Zubat | 6 - 10 | 15% | 
|  | Rolycoly | 6 - 10 | 10% | 
|  | Drilbur | 6 - 10 | 5% | 
|  | Geodude | 6 - 10 | 5% | 
|  | Machop | 6 - 10 | 5% | 
|  | Nidoran♀ | 6 - 10 | 5% | 
|  | Nidoran♂ | 6 - 10 | 5% | 
|  | Onix | 6 - 10 | 5% | 
|  | Roggenrola | 6 - 10 | 5% | 
|  | Sandshrew | 6 - 10 | 5% | 
|  | Timburr | 6 - 10 | 5% | 
|  | Tynamo | 6 - 10 | 5% | 
|  | Whismur | 6 - 10 | 5% | 
|  | Woobat | 6 - 10 | 5% | 
|  | Dunsparce | 6 - 10 | 3% | 
|  | Sawk | 6 - 10 | 3% | 
|  | Throh | 6 - 10 | 3% | 
|  | Mawile | 6 - 10 | 2% | 
|  | Sableye | 6 - 10 | 2% | 
|  | Carbink | 6 - 10 | 1% | 
|  | Rhyhorn | 6 - 10 | 1% | 
|  Water Bubbles | |||
|---|---|---|---|
| Pokémon | Levels | Rate | |
|  | Basculin | 18 - 22 | 100% | 
Trainers
| Trainers | |||||
|---|---|---|---|---|---|
| Trainer | Pokémon | ||||
|  Black Belt Daniel | |||||
|  Machoke Lv. 28 | 
 
 
 
 | ||||
|  Gurdurr Lv. 29 | 
 
 
 
 | ||||
|  Crush Girl Bonnie | |||||
|  Riolu Lv. 28 | 
 
 
 
 | ||||
|  Kindler Tanner | |||||
|  Vulpix Lv. 9 | 
 
 
 
 | ||||
|  Hex Maniac Valerie | |||||
|  Phantump Lv. 28 | 
 
 
 
 | ||||
|  Sableye Lv. 29 | 
 
 
 
 | ||||
|  Hiker Fletcher | |||||
|  Graveler Lv. 27 | 
 
 
 
 | ||||
|  Hiker Fletcher (Rematch) | |||||
|  Golem Lv. 30 | 
 
 
 
 | ||||



 Surfing
 Surfing


 Fishing
 Fishing Rock Smash
 Rock Smash Low Sweep
Low Sweep Knock Off
Knock Off Scary Face
Scary Face Rock Slide
Rock Slide Ember
Ember Hex
Hex Horn Leech
Horn Leech Bulldoze
Bulldoze